ROMI C Series
CNC Lathes
ROMI C Series
Presentation
The turning machines from ROMI C Series, equipped with CNC SIEMENS offer great flexibility for machining different type of parts, with optimal levels of power, quick movements, and accuracy. They can be equipped with automatic indexing tool turret, which offers a significant reduction of machining time.
With the optional Kit Multiplic, the machine can be operated in manual mode, by electronic handwheels and also in automatic mode (joystick and cycle start).
ROMI C Series
Main Technical Features
ROMI C 420 | ROMI C 510 | ROMI C 620 | ROMI C 680 | ROMI C 830 | ROMI C 1000 | ||
---|---|---|---|---|---|---|---|
Height of centers | in (mm) | 8.5 (215) | 10.2 (260) | 12.2 (310) | 13.9 (352) | 17.1 (435) | 20 (510) |
Distance between centers | in (m) | 39 (1) | 59 (1.5) | 39-79 (1-2) | 79-118 (2-3) | 118-197 (3-5) | 118-197 (3-5) |
Swing over bed | in (mm) | 17 (430) | 20.5 (520) | 24.5 (620) | 27 (680) | 33.5 (850) | 40 (1,000) |
Swing over cross slide | in (mm) | 7.85 (200) | 10 (255) | 13.6 (346) | 17 (430) | 21.6 (550) | 27.5 (700) |
Main spindle nose | ASA | A2-5″/A2-6″ | A2-6” / A2-8” | A2-8” | A2-8“/A2-11″ | A2-11”/ A2-15“ | A2-15” / A2-20” |
Max. spindle speeds | rpm | 4 to 4,000 / 3 to 3,000 | 3 to 3,000 / 2 to 2,200 | 1 to 1,800 / 1 to 1,000 | 1 to 1,800 | 1 to 1,000 / 1 to 550 | 1 to 550 / 1 to 400 |
AC main motor | hp / kW | 12.5 / 9 | 15 / 11 | 25 / 18.5 | 45 / 33.6 | 45 / 33.6 | 45 / 33.6 |
ROMI C Series
Catalogues
ROMI C Series
Videos
Consult an expert
Do you need more information about this product? Find here the nearest specialist or send a message.